Reference data
Fleet specification
GET /fleet returns this same data and is authoritative if the two ever differ.Showing 36 of 36 vehicles
| Code | Make | Model | Doors | A/C | Max pax | SIPP | Transmission | Fuel |
|---|---|---|---|---|---|---|---|---|
| RC0001 | BMW | 320i | 4 | Yes | 5 | PDAV | automatic | Petrol |
| RC0002 | BMW | 430i Convertible | 2 | Yes | 4 | PTAV | automatic | Petrol |
| RC0003 | BMW | 730Li | 4 | Yes | 5 | LDAV | automatic | Petrol |
| RC0004 | BMW | X4 | 5 | Yes | 5 | PGDV | automatic | Petrol |
| RC0005 | BMW | Z4 Convertible | 2 | Yes | 2 | PTAV | automatic | Petrol |
| RC0006 | Ford | Everest | 5 | Yes | 7 | FFAD | automatic | Diesel |
| RC0007 | Ford | Ranger Raptor | 4 | Yes | 5 | PQBD | automatic | Diesel |
| RC0008 | Ford | Ranger XLS | 4 | Yes | 5 | SQAD | automatic | Diesel |
| RC0009 | Honda | City RS | 4 | Yes | 5 | CDAV | automatic | Petrol |
| RC0010 | Hyundai | Custin | 5 | Yes | 7 | SVAV | automatic | Petrol |
| RC0011 | Hyundai | Elantra | 4 | Yes | 5 | IDAV | automatic | Petrol |
| RC0012 | Hyundai | Grand i10 | 5 | Yes | 5 | MDAV | automatic | Petrol |
| RC0013 | Hyundai | Stargazer | 5 | Yes | 7 | IMAV | automatic | Petrol |
| RC0014 | Kia | Carnival | 5 | Yes | 7 | SVAD | automatic | Diesel |
| RC0015 | Kia | Seltos | 5 | Yes | 5 | CGAV | automatic | Petrol |
| RC0016 | Kia | Sedona | 5 | Yes | 7 | SVAD | automatic | Diesel |
| RC0017 | Kia | Soluto | 4 | Yes | 5 | EDAV | automatic | Petrol |
| RC0018 | Mazda | Mazda3 | 4 | Yes | 5 | IDAV | automatic | Petrol |
| RC0019 | Mazda | CX-5 | 5 | Yes | 5 | IGAV | automatic | Petrol |
| RC0020 | Mercedes-AMG | G 63 | 5 | Yes | 5 | LFBV | automatic | Petrol |
| RC0021 | Mercedes-Maybach | S 500 | 4 | Yes | 4 | WDAVprovisional | automatic | Petrol |
| RC0022 | Mercedes-Benz | C-Class | 4 | Yes | 5 | PDAV | automatic | Petrol |
| RC0023 | Mercedes-Benz | E-Class | 4 | Yes | 5 | LDAH | automatic | Hybrid |
| RC0024 | Mitsubishi | Xpander | 5 | Yes | 7 | IMAV | automatic | Petrol |
| RC0025 | Porsche | 911 Carrera | 2 | Yes | 4 | LEAV | automatic | Petrol |
| RC0026 | Porsche | Cayenne | 5 | Yes | 5 | LFDV | automatic | Petrol |
| RC0027 | Porsche | Macan | 5 | Yes | 5 | PFDV | automatic | Petrol |
| RC0028 | Porsche | Panamera | 4 | Yes | 4 | LDAV | automatic | Petrol |
| RC0029 | Suzuki | Swift | 5 | Yes | 5 | EDAV | automatic | Petrol |
| RC0030 | Suzuki | XL7 Hybrid | 5 | Yes | 7 | IMAH | automatic | Hybrid |
| RC0031 | Toyota | Corolla Altis | 4 | Yes | 5 | IDAH | automatic | Hybrid |
| RC0032 | Toyota | Veloz Cross | 5 | Yes | 7 | IMAV | automatic | Petrol |
| RC0033 | Toyota | Fortuner | 5 | Yes | 7 | FFAD | automatic | Diesel |
| RC0034 | Toyota | Innova | 5 | Yes | 7 | IMAV | automatic | Petrol |
| RC0035 | VinFast | VF3 | 3 | Yes | 4 | MFAE | automatic | Electric |
| RC0036 | VinFast | VF5 Plus | 5 | Yes | 5 | EGAE | automatic | Electric |
How to read this table
Doors count the tailgate on hatchback, SUV, crossover, MPV and van bodies, and do not count a sedan's boot lid or a pickup's tailgate. This is the convention ACRISS position 2 encodes.
Air conditioning is fitted to every vehicle. Note that ACRISS no longer encodes air conditioning for hybrid and electric powertrains, so for codes ending H or E you must read the airConditioning field rather than infer it from the fourth character.
Luggage capacity is not yet recorded and returns null. We would rather return null than an estimate you would publish as fact.
Three rows that will surprise you
RC0035VinFast VF3 has 3 doors — two front doors and a tailgate. There are no rear side doors; rear-seat access is past the folded front seats. It is the one vehicle whose door count is not what the body style implies, so we flag it rather than let a guest discover it.RC0014Carnival andRC0016Sedona are two generations of one nameplate. Kia renamed Sedona to Carnival. They are two different cars in our fleet, not a duplicated row.- For the passenger vans
SVADandSVAV, the first character means seat capacity, not size class.SbeforeVis ACRISS's “7+ seats”, not “Standard”. Decoding position 1 uniformly across all body types will misread them.
What these SIPP codes are, and are not
Not ACRISS-issued codes
Positions 2, 3 and 4 are derived mechanically from body, drivetrain, transmission and fuel, and are cross-checked in code against the vehicle's own record — a code that disagrees with the car cannot be saved. Position 1 is Rocket's own classification, because ACRISS publishes the inputs (size, cost, power, luxury factor) but not the weighting.
A in position 3 means “Auto Unspecified Drive”, a published ACRISS value. It appears where a model is sold in both 4x2 and 4x4 and our records do not distinguish which units we hold. It is a precise statement, not a gap.
Provisional classifications
35 of the 36 rows are fully evidenced. One is not, and it is marked in the table:
RC0021Mercedes-Maybach S 500 — our model name matches a car Mercedes-Benz Vietnam really did sell, the previous-generation S 500 launched here in 2017, which was rear-wheel drive. Our own photograph of it shows the current generation, which is all-wheel drive only. Doors, seats, body style and fuel are identical either way and are safe; the drivetrain is not. Its code therefore uses position 3Arather than asserting an all-wheel drive we cannot evidence.
Mileage
Each vehicle carries an allowance of 300 km/day with an excess charge of VND 5,000/km, returned per vehicle as mileagePolicy. Do not read that fee as USD — it would overstate the charge by roughly four orders of magnitude.